Kansas Property Tax Data
ACS 2023 property tax data for 105 counties in KS.
The average median property tax in Kansas is $1,943/year, which is 1% above the national average of $1,923. The average effective tax rate is 1.55% on a median home value of $131,109. Taxes range from $1,012 in Chautauqua County to $4,221 in Johnson County.
State Average vs National Average
Median Annual Tax
$1,943
+1% vs US avg
Median Home Value
$131,109
-38% vs US avg
Effective Tax Rate
1.55%
+63% vs US avg
Lowest Property Taxes in Kansas
Counties with the cheapest tax bills →
Highest Property Taxes in Kansas
Counties with the most expensive tax bills →
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
All Counties in Kansas (105)
| County | Median Tax | Effective Rate |
|---|---|---|
| Allen County | $1,659 | 1.65% |
| Anderson County | $2,260 | 1.53% |
| Atchison County | $1,941 | 1.31% |
| Barber County | $1,542 | 1.66% |
| Barton County | $1,948 | 1.66% |
| Bourbon County | $1,797 | 1.67% |
| Brown County | $1,387 | 1.25% |
| Butler County | $2,918 | 1.46% |
| Chase County | $1,694 | 1.60% |
| Chautauqua County | $1,012 | 1.60% |
| Cherokee County | $1,219 | 1.23% |
| Cheyenne County | $1,673 | 1.40% |
| Clark County | $1,610 | 2.05% |
| Clay County | $2,061 | 1.38% |
| Cloud County | $1,722 | 1.79% |
| Coffey County | $1,618 | 1.16% |
| Comanche County | $1,369 | 2.29% |
| Cowley County | $1,878 | 1.68% |
| Crawford County | $1,375 | 1.12% |
| Decatur County | $1,408 | 1.79% |
| Dickinson County | $2,123 | 1.43% |
| Doniphan County | $1,406 | 1.16% |
| Douglas County | $3,508 | 1.25% |
| Edwards County | $1,123 | 1.59% |
| Elk County | $1,211 | 1.99% |
| Ellis County | $2,582 | 1.22% |
| Ellsworth County | $1,766 | 1.52% |
| Finney County | $2,733 | 1.43% |
| Ford County | $2,190 | 1.65% |
| Franklin County | $2,737 | 1.46% |
| Geary County | $2,537 | 1.54% |
| Gove County | $1,581 | 1.33% |
| Graham County | $1,538 | 1.73% |
| Grant County | $1,911 | 1.31% |
| Gray County | $2,461 | 1.41% |
| Greeley County | $2,080 | 1.91% |
| Greenwood County | $1,360 | 1.65% |
| Hamilton County | $1,881 | 1.57% |
| Harper County | $1,379 | 1.78% |
| Harvey County | $2,517 | 1.45% |
| Haskell County | $2,226 | 1.44% |
| Hodgeman County | $1,638 | 1.77% |
| Jackson County | $2,304 | 1.19% |
| Jefferson County | $2,562 | 1.28% |
| Jewell County | $1,222 | 1.97% |
| Johnson County | $4,221 | 1.15% |
| Kearny County | $1,867 | 1.22% |
| Kingman County | $1,916 | 1.78% |
| Kiowa County | $1,766 | 1.16% |
| Labette County | $1,499 | 1.63% |
| Lane County | $1,708 | 1.44% |
| Leavenworth County | $3,136 | 1.20% |
| Lincoln County | $1,432 | 1.55% |
| Linn County | $1,800 | 1.09% |
| Logan County | $2,117 | 1.82% |
| Lyon County | $2,272 | 1.60% |
| Marion County | $1,974 | 1.73% |
| Marshall County | $1,529 | 1.28% |
| McPherson County | $2,780 | 1.40% |
| Meade County | $1,858 | 1.52% |
| Miami County | $3,406 | 1.23% |
| Mitchell County | $2,084 | 1.90% |
| Montgomery County | $1,562 | 1.70% |
| Morris County | $1,870 | 1.55% |
| Morton County | $1,952 | 2.04% |
| Nemaha County | $1,917 | 0.98% |
| Neosho County | $1,501 | 1.48% |
| Ness County | $1,678 | 1.96% |
| Norton County | $1,585 | 1.49% |
| Osage County | $2,282 | 1.60% |
| Osborne County | $1,365 | 1.61% |
| Ottawa County | $2,651 | 1.62% |
| Pawnee County | $1,832 | 1.79% |
| Phillips County | $1,607 | 1.70% |
| Pottawatomie County | $2,475 | 1.11% |
| Pratt County | $2,019 | 1.76% |
| Rawlins County | $1,651 | 1.66% |
| Reno County | $2,180 | 1.74% |
| Republic County | $1,290 | 1.70% |
| Rice County | $1,636 | 1.55% |
| Riley County | $3,317 | 1.43% |
| Rooks County | $1,593 | 1.77% |
| Rush County | $1,504 | 1.90% |
| Russell County | $1,863 | 1.75% |
| Saline County | $2,283 | 1.33% |
| Scott County | $2,606 | 1.53% |
| Sedgwick County | $2,345 | 1.23% |
| Seward County | $2,257 | 1.68% |
| Shawnee County | $2,500 | 1.47% |
| Sheridan County | $2,331 | 1.53% |
| Sherman County | $1,986 | 1.57% |
| Smith County | $1,503 | 1.65% |
| Stafford County | $1,505 | 1.56% |
| Stanton County | $1,586 | 2.47% |
| Stevens County | $2,239 | 1.80% |
| Sumner County | $2,024 | 1.71% |
| Thomas County | $2,192 | 1.32% |
| Trego County | $1,680 | 1.46% |
| Wabaunsee County | $2,270 | 1.27% |
| Wallace County | $1,449 | 1.54% |
| Washington County | $1,551 | 1.46% |
| Wichita County | $1,449 | 1.47% |
| Wilson County | $1,294 | 1.38% |
| Woodson County | $1,396 | 1.81% |
| Wyandotte County | $2,240 | 1.47% |
Frequently Asked Questions
What is the average property tax in Kansas? ▼
The average median property tax paid in Kansas is $1,943 per year, based on ACS 2023 data. The average effective tax rate is 1.55%.
How does Kansas compare to the national average? ▼
Kansas property taxes are 1% above the national average. Homeowners here pay a median of $1,943 per year compared to $1,923 nationally.
Which county in Kansas has the lowest property taxes? ▼
Chautauqua County has the lowest median property tax in Kansas at $1,012 per year with an effective rate of 1.60%. The highest is Johnson County at $4,221.
How are property taxes calculated? ▼
Property taxes are calculated by multiplying the assessed value of a property by the local tax rate (mill rate). Rates vary by county, city, and school district. The effective tax rate shown here is the median tax paid divided by the median home value, which provides a standardized comparison across counties.