$ PlainPropertyTax

Counties with the Highest Property Taxes

Top 50 counties ranked by highest median annual property tax (2023). The national average is $1,923/yr.

# County Median Tax
1 Marin County 06 $10,001
2 Bergen County 34 $10,001
3 Essex County 34 $10,001
4 Hunterdon County 34 $10,001
5 Monmouth County 34 $10,001
6 Morris County 34 $10,001
7 Passaic County 34 $10,001
8 Somerset County 34 $10,001
9 Union County 34 $10,001
10 Nassau County 36 $10,001
11 New York County 36 $10,001
12 Putnam County 36 $10,001
13 Rockland County 36 $10,001
14 Suffolk County 36 $10,001
15 Westchester County 36 $10,001
16 Falls Church city 51 $10,001
17 Santa Clara County 06 $9,766
18 Middlesex County 34 $9,684
19 Hudson County 34 $9,413
20 San Francisco County 06 $9,412
21 Western Connecticut Planning Region 09 $9,222
22 San Mateo County 06 $9,167
23 Mercer County 34 $8,804
24 Lake County 17 $8,743
25 Greater Bridgeport Planning Region 09 $8,550
26 Orange County 36 $8,463
27 Sussex County 34 $8,462
28 Warren County 34 $8,156
29 Camden County 34 $8,063
30 Alameda County 06 $8,061
31 Gloucester County 34 $7,964
32 Burlington County 34 $7,902
33 DuPage County 17 $7,833
34 Arlington County 51 $7,774
35 Kendall County 17 $7,556
36 Rockingham County 33 $7,512
37 Travis County 48 $7,487
38 Collin County 48 $7,432
39 Middlesex County 25 $7,240
40 Kane County 17 $7,230
41 Dutchess County 36 $7,226
42 McHenry County 17 $7,153
43 Norfolk County 25 $7,081
44 Williamson County 48 $7,079
45 Fairfax County 51 $7,072
46 Will County 17 $6,993
47 Fort Bend County 48 $6,965
48 Denton County 48 $6,943
49 Contra Costa County 06 $6,903
50 Delaware County 39 $6,896

Data source: U.S. Census Bureau, American Community Survey 5-Year Estimates. Rankings based on median property taxes paid by homeowners.