$ PlainPropertyTax

Counties with the Lowest Property Taxes

Top 50 counties ranked by lowest median annual property tax (2023). The national average is $1,923/yr.

# County Median Tax
1 Choctaw County 01 $199
2 Copper River Census Area 02 $199
3 Kusilvak Census Area 02 $199
4 Northwest Arctic Borough 02 $199
5 Allen Parish 22 $199
6 West Carroll Parish 22 $199
7 Oglala Lakota County 46 $199
8 Madison Parish 22 $208
9 Tensas Parish 22 $232
10 Avoyelles Parish 22 $244
11 Lamar County 01 $245
12 East Carroll Parish 22 $251
13 Catahoula Parish 22 $257
14 Bibb County 01 $271
15 McDowell County 54 $278
16 Sumter County 01 $297
17 Bienville Parish 22 $299
18 Coosa County 01 $303
19 Webster County 54 $303
20 Claiborne Parish 22 $304
21 Marion County 01 $308
22 Bullock County 01 $309
23 Wilcox County 01 $309
24 Issaquena County 28 $314
25 Evangeline Parish 22 $323
26 Winn Parish 22 $323
27 Perry County 01 $325
28 Clay County 01 $326
29 Conecuh County 01 $328
30 East Feliciana Parish 22 $328
31 Harding County 35 $328
32 Lowndes County 01 $329
33 Caldwell Parish 22 $341
34 Butler County 01 $342
35 Wyoming County 54 $344
36 Crenshaw County 01 $347
37 Fayette County 01 $347
38 Jackson Parish 22 $354
39 Pickens County 01 $356
40 Walker County 01 $357
41 Washington County 01 $357
42 Covington County 01 $358
43 Monroe County 01 $362
44 Winston County 01 $363
45 Clay County 54 $369
46 Mingo County 54 $374
47 Franklin Parish 22 $378
48 Geneva County 01 $382
49 Summers County 54 $384
50 Cimarron County 40 $386

Data source: U.S. Census Bureau, American Community Survey 5-Year Estimates. Rankings based on median property taxes paid by homeowners. Counties with zero or missing tax data are excluded.